Options Trading Blog
Options Trading Tips and Strategies
Apple & Google Pivot Points for 4.10.2013
Draghi versus the World? (EUR/USD, FXE) 4.9.2013
Throughout the recovery period European leaders have often looked to the export market for support, but evidence is mounting that recent actions by other central banks have hamstrung European exporters. This morning’s disappointing revelations of merchandise trade numbers from both France and Germany showed evidence that European goods are losing their edge in global markets. German exports fell 1.5% in February, the first decline in three months, while imports fell along the same trajectory they have followed for a similar period of time. The numbers out of France were comparatively worse.
This sign of weakness from the Eurozone’s two largest economies could prove a blessing in disguise, as frustration from the smaller members of the currency push German and French governing forces towards a more open stance on quantitative easing, or other accommodative, growth-oriented monetary policy. Draghi himself has shown an increasing level of interest in pursuing such policies, but has faced resistance from Germany and France, who desired to defend their own interests through implementation of selective austerity measures. There is little evidence that these nations plan to alter their stance on the issue of monetary policy, but mounting empirical evidence and pressure from external forces will likely force a renewed discussion of alternative methods of rebalancing.
—
William Randall
KOTM Contributor
wrandall1@luc.edu
HLF Halted: How Will it Open (HLF, NUS) 4.9.2013
NUS, Nu Skin, another multi level marketing firm, had a 7% drop on the news, and implied volatility jumped about 500 bps on the day.
The statement from KPMG goes as follows, “Late last week, we were informed that the partner in charge of KPMG’s audit practice in our Los Angeles business unit was involved in providing non-public client information to a third party, who then used that information in stock trades involving several West Coast companies. The partner was immediately separated from the firm….”

Member Access Education Videos
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Intro_to_Options_Andrew_1.mp4″]Watch[/readon] | N/A | Intro to Options | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_Calls.mp4″]Watch[/readon] | N/A | Call Option Basics | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_Puts.mp4″]Watch[/readon] | N/A | Put Option Basics | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_Volatilty_1.1.mp4″]Watch[/readon] | N/A | Volatility | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_Delta_Gamma.mp4″]Watch[/readon] | N/A | Delta and Gamma | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_Vega_Theta_Rho.mp4″]Watch[/readon] | N/A | Vega, Theta, & RHO | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_Put_Call_Spreads.mp4″]Watch[/readon] | N/A | Buying Put & Call Spreads | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/SellingCall_PutSpreads.mp4″]Watch[/readon] | N/A | Selling Put & Call Spreads | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_CreditSpreads_CoveredCalls.mp4″]Watch[/readon] | N/A | Credit Spreads & Covered Calls | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_TradingOptions_WStock.mp4″]Watch[/readon] | N/A | Trading Options with Stock | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_Weekly_Options.mp4″]Watch[/readon] | N/A | Trading Weekly Options | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_Straddles_Strangles.mp4″]Watch[/readon] | N/A | Straddles and Strangles | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_Option_Greeks2.mp4″]Watch[/readon] | N/A | Option Greeks pt 2 | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_MarriedPuts_11.26.12.mp4″]Watch[/readon] |
11/26/2012 | Married Puts | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_CondorsandButterflies_12.3.12.mp4″]Watch[/readon] | 12/3/2012 | Condors & Butterflies | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_CondorsandSkew_11.20.12.mp4″]Watch[/readon] | 11/20/2012 | Condors & Skews | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_CoveredCalls_11.26.12.mp4″]Watch[/readon] | 11/26/2012 | Covered Calls | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_ManageTrades_11.16.12.mp4″]Watch[/readon] | 11/16/2012 | Manage Trades | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_Managinglargepositions_11.29.12.mp4″]Watch[/readon] | 11/29/2012 | Managing Large Positions | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_Ratiospreads_11.8.12.mp4″]Watch[/readon] | 11/8/2012 | Ratio Spreads | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_Reviewandquiz_11.30.12.mp4″]Watch[/readon] | 11/30/2012 | Week 8 Quiz | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_StraddlesandStrangles_11.9.12.mp4″]Watch[/readon] | 11/9/2012 | Straddles & Strangles | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Andrew_WeeklyOptions_11.6.12.mp4″]Watch[/readon] | 11/6/2012 | Weekly Options | Andrew Keene |
[readon url=”http://www.keeneonthemarket.com/upgrade/images/OptionEducationVideos/RandallOptionBasics.mp4″]Watch[/readon] | N/A | Intro Into Options | Randall Liss |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Randal_Calls.mp4″]Watch[/readon] | 10/2/2012 |
Basic Calls | Randall Liss |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Randall_Puts.mp4″]Watch[/readon] | N/A | Basic Puts | Randall Liss |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Randall_Options_Review.mp4″]Watch[/readon] | N/A | Option Greeks | Randall Liss |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/RandallGreeks_Volatility1.mp4″]Watch[/readon] |
10/1/2012 |
Volatility Part 1 | Randall Liss |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Randalvolatility.mp4″]Watch[/readon] | N/A | Volatility Part 2 | Randall Liss |
10/9/2012 | Selling Options | Randall Liss | |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Randall_Verticals_1.mp4″]Watch[/readon] | 10/11/2012 | Verticals Spreads Part 1 | Randall Liss |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Randall Verticals 2.mp4″]Watch[/readon] | 10/11/2012 | Vertical Spreads Part 2 | Randall Liss |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/RandallVerticals_pt1_108.mp4″]Watch[/readon] | 10/11/2012 | Vertical Spreads Part 3 | Randall Liss |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Randall_RatioVerticals_Ladder.mp4″]Watch[/readon] | 11/8/2012 | Ratio Verticals & Ladders | Randall Liss |
10/15/2012 | Straddles & Strangles | Randall Liss | |
10/16/2012 | Butterflys & Condors | Randall Liss | |
11/26/2012 | Synthetics / Put Call Parity | Randall Liss | |
11/19/2012 |
Calendar Spreads | Randall Liss | |
N/A | Cover Calls & Sacred Cows | Randall Liss | |
N/A | The Box & Ladders | Randall Liss | |
11/8/2012 | BackSpreads & Ratio Spreads | Rand all Liss |
|
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Randall_Pin_Risk.mp4″]Watch[/readon] | N/A | Pin Risk | Randall Liss |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Randal_Strategies.mp4″]Watch[/readon] | N/A | Strategy Formulation | Randall Liss |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Randall_Options_Review.mp4″]Watch[/readon] | N/A | Options Review | Randall Liss |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Randall_TradingforaLiving.mp4″]Watch[/readon] | N/A | Trading For a Living | Randall Liss |
[readon url=”http://www.keeneonthemarket.com/images/OptionEducationVideos/Alex_Ichimoku_Clouds.mp4″]Watch[/readon] | N/A | Ichimoku Clouds | Alex Bernal |
John Voorheis & Alan Knuckman (XLF) 3.8.2013
S&P Emini Pivot Points for 4.9.2013
Apple & Google Pivot Points for 4.9.2013
Hedge Funds Dumped Commodities, Time To Buy? (GLD, SLV) 4.8.2013
The slump in the data is confirmed by the price action. The USCI, which is a commodity sector Index fund, was down about 3% in recent trading action This fund invests in precious metals, industrial metals, energy, and agricultural products such as livestock, softs, and grains…a very diverse portfolio.
The gold section of the commodity space has been getting a lot of hate from the news. “The main driver behind gold’s weakness this year has been the focus on global growth and that’s meant rotation out of defensive assets like gold,” says UBS analyst Joni Teves.
The GLD’s RSI recently hit 22.5. A reading below 30 is normally considered ‘oversold.’ Moreover, GLD’s current IV is above its 20 year annual, perhaps it is prudent to take to other side of the recent commodity slump through a nice short vol bullish-to- neutral trade.
